top of page
Region | Day | UTC | Local Time | EST (USA) | Frequency (SW) |
|---|---|---|---|---|---|
West Africa | Wednesday | 1500 | 4 pm Morocco | 11:00 AM | 17700 kHz |
East Africa | 7pm Ethiopia | 17700 kHz | |||
Southern Africa | 5 pm Johannesburg | 17700 kHz | |||
West Africa | Friday | 1500 | 4 pm Morocco | 11:00 AM | 17700 kHz |
East Africa | 7pm Ethiopia | 17700 kHz | |||
Southern Africa | 5 pm Johannesburg | 17700 kHz | |||
Middle East | Friday | 1600 | 7 pm Baghdad | 12:00 PM | 15770 kHz |
6 pm Jerusalem | 15770 kHz | ||||
7:30 pm Tehran | 15770 kHz | ||||
Asia | Saturday | 1000 | 6 pm Japan | 5:00 AM | 5850 kHz |
7pm Malaysia |
bottom of page
